Jackson Run Acceptance
Race 1 at Ballarat
Date: Mon 4th Nov, 2024
Brandt Mdn Plate, 2600m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hot City | 2 | John Allen | 59.5 | 0% | 38% |
2 | Jackson Run | 5 | M Aitken | 59.5 | 10% | 10% |
3 | Mash And Gravy | 6 | Alana Kelly | 59.5 | 0% | 0% |
4 | Pianta | 1 | Jarrod Fry | 59.5 | 0% | 10% |
5 | Rough Edges | 4 | Sheridan Clarke | 59.5 | 0% | 4% |
6 | Alia Asahi | 7 | Ms J Kennedy | 57.5 | 0% | 0% |
7 | Rumour Lane | 3 | Jack Hill | 57.5 | 0% | 6% |
1 HOT CITY
Trainer: Henry Dwyer Jockey: John Allen Weight: 59.5kg Barrier: 2
Record: 8-0-0-3 Prizemoney: $13,460.00
8-8 | 3.557.3L , Stawell, 2024-02-22 1607M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 5 , 59kg, 1:41.03 , , Settled-7 800-7 400-6 |
11-11 | Hd15.6L , Ballarat, 2024-09-20 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: M Aitken, Bar: 5 , 59.5kg, 1:26.99 , , Settled-8 800-8 400-10 |
6-8 | Hf Nk9.2L , Ararat, 2024-09-30 1300M, Good , Race 16, Barrier Trl, (), Jockey: M Aitken, Bar: 7 , 0kg, 1:18.10 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg Nk0.6L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($1,700.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:34.53 , , Settled-6 800-7 400-4 |
3-12 | 2.35.8L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 2:11.92 , , Settled-12 800-11 400-8 |
2 JACKSON RUN
Trainer: Judy Streets Jockey: M Aitken Weight: 59.5kg Barrier: 5
Record: 10-1-2-1 Prizemoney: $41,870.00
6-7 | 4.314L , Murray Bdge, 2024-09-18 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 6 , 58kg, 1:41.34 , , Settled-6 800-7 400-5 |
3-13 | 22.2L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: D Caboche, Bar: 7 , 58kg, 2:13.78 , , Settled-8 800-10 400-8 |
2-10 | 1.31.5L , Warrnambool, 2024-10-21 2350M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: A N Kuru, Bar: 9 , 69.5kg, 2:30.91 , , Settled-10 800-10 400-7 |
6-10 | 1/26.2L , Murray Bdge, 2024-09-06 1000M, Good , Race 13, Barrier Trl, (), Jockey: Alyssa Webb, Bar: 8 , 0kg, 1:01.59 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hf Nk0.8L , Gawler, 2024-10-07 2121M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: D Caboche, Bar: 3 , 58kg, 2:16.98 , , Settled-7 800-7 400-5 |
3 MASH AND GRAVY
Trainer: D J Cannon Jockey: Alana Kelly Weight: 59.5kg Barrier: 6
Record: 11-0-3-0 Prizemoney: $26,182.00
6-14 | 3.86.2L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 7 , 59.5kg, 2:07.44 , , Settled-1 800-1 400-1 |
9-14 | Nk7.8L , Terang, 2024-08-15 1600M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 1:40.45 , , Settled-6 800-6 400-6 |
2-12 | Lg hd0.1L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 6 , 59.5kg, 1:55.53 , , Settled-2 800-2 400-2 |
2-12 | 2.33.5L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 2:11.92 , , Settled-1 800-1 400-1 |
5-8 | 4.59.4L , Warrnambool, 2024-10-31 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Alana Kelly, Bar: 5 , 59.5kg, 2:03.69 , , Settled-4 800-4 400-4 |
4 PIANTA
Trainer: Paul & Tracey Templeton Jockey: Jarrod Fry Weight: 59.5kg Barrier: 1
Record: 10-0-1-1 Prizemoney: $17,370.00
5-10 | Sh1/2Hd4.6L , Moe, 2024-09-30 1619M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 2 , 59.5kg, 1:41.32 , , Settled-2 800-3 400-4 |
6-14 | Sh1/2Hd3L , Bairnsdale, 2024-10-14 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 1 , 59.5kg, 1:38.03 , , Settled-1 800-1 400-1 |
7-9 | 1.56.3L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 1 , 0kg, 0:58.15 , Barrier Trial , , Settled- 800- 400- |
2-7 | 5.52.3L , Mornington, 2024-10-25 2450M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: A N Kuru, Bar: 7 , 69.5kg, 2:40.11 , , Settled-3 800-1 400-1 |
7-14 | 3/47.4L , Moe, 2024-05-14 2050M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 2:09.61 , , Settled-3 800-3 400-2 |
5 ROUGH EDGES
Trainer: C G Murray Jockey: Sheridan Clarke Weight: 59.5kg Barrier: 4
Record: 28-0-0-1 Prizemoney: $22,530.00
4-7 | 2.86L , Ballarat, 2024-11-04 2600M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 4 , 57.5kg, 2:50.00 , , Settled-7 800-7 400-7 |
10-11 | Lg Nk9L , Sale, 2024-10-09 1740M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 1:48.30 , , Settled- 800- 400- |
6-9 | 1.54L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 4 , 57.5kg, 2:35.10 , , Settled-8 800-8 400-8 |
9-12 | Lg Nk20.2L , Traralgon, 2024-11-02 1900M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 59.5kg, 1:59.20 , , Settled- 800- 400- |
4-7 | 5.58.2L , Mornington, 2024-10-25 2450M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Conor Brassil, Bar: 1 , 69.5kg, 2:40.11 , , Settled-5 800-5 400-4 |
6 ALIA ASAHI
Trainer: S A Beani Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 7
Record: 14-0-1-0 Prizemoney: $14,880.00
12-12 | 3/413.6L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Tianni Chapman, Bar: 4 , 54.5kg, 2:35.20 , , Settled-1 800-1 400-3 |
2-6 | 3/41.3L , Geelong, 2024-09-26 2470M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 3 , 57.5kg, 2:41.72 , , Settled-4 800-4 400-3 |
8-9 | 1.510.3L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 2:35.10 , , Settled-5 800-5 400-6 |
5-7 | 2.86.7L , Ballarat, 2024-11-04 2600M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 7 , 56kg, 2:50.00 , , Settled-6 800-6 400-6 |
9-12 | 2.327L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 7 , 57.5kg, 2:11.92 , , Settled-9 800-10 400-10 |
7 RUMOUR LANE
Trainer: P A Preusker Jockey: Jack Hill Weight: 57.5kg Barrier: 3
Record: 17-0-0-1 Prizemoney: $15,080.00
4-12 | 2.37.5L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jack Hill, Bar: 6 , 57.5kg, 2:11.92 , , Settled-10 800-9 400-6 |
5-11 | Nk2.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Harry Grace, Bar: 8 , 57.5kg, 1:27.12 , , Settled-11 800-11 400-11 |
9-12 | 1.35.6L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 12 , 57.5kg, 1:37.88 , , Settled-8 800-7 400-7 |
4-11 | 3/45.3L , Werribee, 2024-05-06 2720M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 1 , 57.5kg, 3:01.92 , , Settled-6 800-8 400-9 |
6-12 | 3/45.1L , Ararat, 2024-04-26 2206M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 8 , 57.5kg, 2:19.25 , , Settled-9 800-8 400-8 |
Reach Us
Please don't hesitate to get in touch.
1342 Brinkley Road
Brinkley
SA 5253
Leave A Message