WELCOME TO
Jordan Frew Racing
With Jordan’s knowledge as a jockey and his work with a number of other trainers, it makes it the perfect place for your horse.
Located in Murray Bridge, South Australia, Jordan Frew Racing is a successful operation that combines key ingredients such as the availability to ride their own track work and races, as well as having the ability to keep horses fresh and happy.
The Jordan Frew Racing team are young, hard working professionals with a very bright future.
We invite you to browse our website and learn more about Jordan Frew and the services he offers.
Horses Available
Become An Owner
Register Your Interest
Jordan Frew Racing is always on the lookout for quality thoroughbreds at affordable prices. If you wish to be the first to hear of our latest purchases or stable news, please register your details below.
ABOUT US
What We Offer
Jordan Frew has a passion for horses, racing and delivering an exceptional racing experience for his owners.
Jordan Frew
What We Offer
Ownership
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Testa Dura | Dec 11, 2024 | 7 - Strathalbyn | Strathalbyn | Field | |
Acceptances |
|||||
Jackson Run | Dec 07, 2024 | 02:12 PM | 5 - Morphettville Parks | Morphettville Parks | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Jackson Run | Nov 04, 2024 | 1 - Ballarat | 0.50 | M Aitken |
Bolt By | Mar 16, 2024 | 3 - Morphettville Parks | 0.20 | Samuel Payne |
Bolt By | Jan 03, 2024 | 4 - Mt Gambier | 0.20 | Zoe Lloyd |
Atala | Mar 13, 2023 | 4 - Warrnambool | 0.10 | Jarrod Fry |
Bolt By | Jul 16, 2022 | 2 - Morphettville Parks | 2.30 | J Holder |
Bolt By | May 04, 2022 | 9 - Murray Bdge | 1.30 | Teagan Voorham |
Bolt By | Jan 16, 2021 | 4 - Murray Bdge | 1.30 | Jessica Eaton |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Testa Dura | Nov 27, 2024 | 2 - Gawler | 10 | 8.10 | Samuel Payne |
Jackson Run | Nov 23, 2024 | 6 - Morphettville | 11 | 11.40 | D Tourneur |
Jackson Run | Nov 16, 2024 | 5 - Morphettville Parks | 6 | 2.90 | Jessica Eaton |
Sheeza Warrior | Nov 07, 2024 | 3 - Gawler | 13 | 13.20 | Callan Murray |
Jackson Run | Nov 04, 2024 | 1 - Ballarat | 1 | 0.50 | M Aitken |
Sheeza Warrior | Oct 23, 2024 | 2 - Strathalbyn | 11 | 13.90 | Zoe Lloyd |
Jackson Run | Oct 21, 2024 | 1 - Warrnambool | 2 | 1.50 | A N Kuru |
Atala | Oct 11, 2024 | 5 - Morphettville Parks | 8 | 5.80 | Samuel Payne |
Jackson Run | Oct 07, 2024 | 1 - Gawler | 2 | 0.80 | D Caboche |
Sheeza Warrior | Oct 07, 2024 | 3 - Gawler | 9 | 6.10 | Zoe Lloyd |
Connect With Us
Reach Us
Please don't hesitate to get in touch.
1342 Brinkley Road
Brinkley
SA 5253
Leave A Message