WELCOME TO
Jordan Frew Racing
With Jordan’s knowledge as a jockey and his work with a number of other trainers, it makes it the perfect place for your horse.
Located in Murray Bridge, South Australia, Jordan Frew Racing is a successful operation that combines key ingredients such as the availability to ride their own track work and races, as well as having the ability to keep horses fresh and happy.
The Jordan Frew Racing team are young, hard working professionals with a very bright future.
We invite you to browse our website and learn more about Jordan Frew and the services he offers.
Horses Available
Become An Owner
Register Your Interest
Jordan Frew Racing is always on the lookout for quality thoroughbreds at affordable prices. If you wish to be the first to hear of our latest purchases or stable news, please register your details below.
ABOUT US
What We Offer
Jordan Frew has a passion for horses, racing and delivering an exceptional racing experience for his owners.
Jordan Frew
What We Offer
Ownership
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Acceptances |
||||
Li'l Hank | May 28, 2022 | 6 - Murray Bdge | Murray Bdge | Field |
Lianne | May 28, 2022 | 7 - Murray Bdge | Murray Bdge | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Abit Rattley | Mar 09, 2022 | 1 - Strathalbyn | 0.20 | Eran Boyd |
Equichunk | Feb 16, 2022 | 5 - Strathalbyn | 0.40 | Stacey Callow |
Equichunk | Jan 30, 2022 | 3 - Strathalbyn | 0.40 | Stacey Callow |
Le Dupe | Jan 26, 2022 | 5 - Murray Bdge | 0.40 | J Potter |
Equichunk | Jan 16, 2022 | 4 - Strathalbyn | 1.80 | Stacey Callow |
Lianne | Jan 15, 2022 | 8 - Murray Bdge | 2.30 | Eran Boyd |
Lianne | Jan 01, 2022 | 9 - Murray Bdge | 1.50 | Eran Boyd |
Equichunk | Dec 29, 2021 | 1 - Strathalbyn | 0.80 | J Holder |
Equichunk | Nov 28, 2021 | 4 - Strathalbyn | 0.80 | Sophie Logan |
Li'l Hank | Nov 06, 2021 | 8 - Morphettville Parks | 0.40 | M Aitken |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Headphones | May 25, 2022 | 7 - Balaklava | 3 | 1.90 | Eran Boyd |
Abit Rattley | May 25, 2022 | 8 - Balaklava | 2 | 0.80 | Sairyn Fawke |
Fast Dealer | May 25, 2022 | 1 - Balaklava | 4 | 3.80 | D Tourneur |
Hot Sparky | May 25, 2022 | 4 - Balaklava | 4 | 1.60 | D Tourneur |
Dawnburst | May 22, 2022 | 4 - Gawler | 10 | 7.60 | Eran Boyd |
Abit Rattley | May 11, 2022 | 7 - Gawler | 9 | 16.10 | Eran Boyd |
Fast Dealer | May 11, 2022 | 4 - Gawler | 4 | 4.40 | D Tourneur |
Hot Sparky | May 11, 2022 | 2 - Gawler | 5 | 6.50 | Eran Boyd |
Dawnburst | May 04, 2022 | 9 - Murray Bdge | 4 | 3.00 | Eran Boyd |
Headphones | May 04, 2022 | 9 - Murray Bdge | 5 | 3.10 | Stacey Callow |
Connect With Us
Reach Us
Please don't hesitate to get in touch.
1342 Brinkley Road
Brinkley
SA 5253