WELCOME TO
Jordan Frew Racing
With Jordan’s knowledge as a jockey and his work with a number of other trainers, it makes it the perfect place for your horse.
Located in Murray Bridge, South Australia, Jordan Frew Racing is a successful operation that combines key ingredients such as the availability to ride their own track work and races, as well as having the ability to keep horses fresh and happy.
The Jordan Frew Racing team are young, hard working professionals with a very bright future.
We invite you to browse our website and learn more about Jordan Frew and the services he offers.
Horses Available
Become An Owner
Register Your Interest
Jordan Frew Racing is always on the lookout for quality thoroughbreds at affordable prices. If you wish to be the first to hear of our latest purchases or stable news, please register your details below.
ABOUT US
What We Offer
Jordan Frew has a passion for horses, racing and delivering an exceptional racing experience for his owners.
Jordan Frew
What We Offer
Ownership
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Sheeza Warrior | Oct 07, 2024 | 5 - Gawler | Gawler | Field | |
Acceptances |
|||||
Jackson Run | Oct 07, 2024 | 12:55 PM | 1 - Gawler | Gawler | Field |
Sheeza Warrior | Oct 07, 2024 | 02:05 PM | 3 - Gawler | Gawler | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Bolt By | Mar 16, 2024 | 3 - Morphettville Parks | 0.20 | Samuel Payne |
Bolt By | Jan 03, 2024 | 4 - Mt Gambier | 0.20 | Zoe Lloyd |
Atala | Mar 13, 2023 | 4 - Warrnambool | 0.10 | Jarrod Fry |
Bolt By | Jul 16, 2022 | 2 - Morphettville Parks | 2.30 | J Holder |
Bolt By | May 04, 2022 | 9 - Murray Bdge | 1.30 | Teagan Voorham |
Bolt By | Jan 16, 2021 | 4 - Murray Bdge | 1.30 | Jessica Eaton |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Jackson Run | Sep 25, 2024 | 1 - Strathalbyn | 3 | 2.30 | D Caboche |
Jackson Run | Sep 18, 2024 | 1 - Murray Bdge | 6 | 14.00 | Sairyn Fawke |
Jackson Run | Aug 04, 2024 | 3 - Wodonga | 4 | 2.60 | J Duffy |
Jackson Run | Jul 18, 2024 | 4 - Racing.Com Park Syn | 10 | 9.20 | P Gatt |
Jackson Run | Jul 05, 2024 | 3 - BALLARAT SYNTHETIC | 4 | 5.30 | R J Hurdle |
Bolt By | May 25, 2024 | 8 - Murray Bdge | 4 | 4.20 | Samuel Payne |
Bolt By | May 11, 2024 | 2 - Morphettville | 3 | 1.20 | Samuel Payne |
Bolt By | May 04, 2024 | 5 - Morphettville | 5 | 3.30 | Todd Pannell |
Bolt By | Apr 20, 2024 | 7 - Morphettville Parks | 5 | 4.80 | J Kissick |
Bolt By | Mar 31, 2024 | 7 - Penola | 2 | 0.10 | Sairyn Fawke |
Connect With Us
Reach Us
Please don't hesitate to get in touch.
1342 Brinkley Road
Brinkley
SA 5253
Leave A Message