Jackson Run Acceptance
Race 1 at Gawler
Date: Mon 7th Oct, 2024
Adelaide Plains Bloodstock Mdn Plate, 2121m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | I Love This Song | 4 | Jake Toeroek | 58 | 0% | 0% |
2 | Jackson Run | 3 | D Caboche | 58 | 0% | 14% |
3 | Menace To Sobriety | 6 | Ben Price | 58 | 0% | 0% |
4 | Rhinestone Rory | 2 | Samuel Payne | 58 | 0% | 8% |
5 | Whys | 7 | Jade Doyle | 58 | 0% | 16% |
6 | Foxy Eagle | 8 | D Tourneur | 56 | 0% | 26% |
7 | Grey Folly | 1 | J Potter | 56 | 0% | 16% |
8 | Zounormous | 5 | L Lam | 56 | 0% | 10% |
1 I LOVE THIS SONG
Trainer: J F Macmillan Jockey: Jake Toeroek Weight: 58kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $6,975.00
2-7 | 4.34.3L , Murray Bdge, 2024-09-18 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 4 , 58kg, 1:41.34 , , Settled-5 800-4 400-4 |
6-10 | 3/45.7L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 10 , 0kg, 1:02.18 , Barrier Trial , |
11-11 | Sh1/2Hd7.4L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Alice Lindsay, Bar: 3 , 57.5kg, 1:40.30 , , Settled-9 800-8 400-11 |
8-12 | 3/44.6L , Penola, 2024-06-02 1600M, Soft , Race 2, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Callan Murray, Bar: 2 , 57.5kg, 1:41.52 , , Settled-8 800-6 400-7 |
9-14 | Lg Nk5.7L , Strathalbyn, 2024-05-19 1350M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Polly Brewster, Bar: 3 , 53.5kg, 1:24.50 , , Settled-7 800-8 400-7 |
2 JACKSON RUN
Trainer: Judy Streets Jockey: D Caboche Weight: 58kg Barrier: 3
Record: 7-0-0-1 Prizemoney: $7,230.00
3-13 | 22.2L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: D Caboche, Bar: 7 , 58kg, 2:13.78 , , Settled-8 800-10 400-8 |
6-7 | 4.314L , Murray Bdge, 2024-09-18 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 6 , 58kg, 1:41.34 , , Settled-6 800-7 400-5 |
6-10 | 1/26.2L , Murray Bdge, 2024-09-06 1000M, Good , Race 13, Barrier Trl, (), Jockey: Alyssa Webb, Bar: 8 , 0kg, 1:01.59 , Barrier Trial , |
4-8 | Sh1/2Hd2.6L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 3 , 59.5kg, 2:11.43 , , Settled-8 800-7 400-6 |
10-11 | Hf Nk9.2L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:38.74 , , Settled-10 800-10 400-9 |
3 MENACE TO SOBRIETY
Trainer: W Clarken & N O'Shea Jockey: Ben Price Weight: 58kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
9-14 | 4.59.5L , Strathalbyn, 2024-09-25 1350M, Soft , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 4 , 58kg, 1:23.39 , , Settled-11 800-11 400-8 |
5-7 | Hf Nk2.9L , Bordertown, 2024-09-13 1000M, Good , Race 2, Barrier Trl, (), Jockey: Tala Hutchinson, Bar: 6 , 0kg, 1:00.75 , Barrier Trial , |
4 RHINESTONE RORY
Trainer: Ms R Day Jockey: Samuel Payne Weight: 58kg Barrier: 2
Record: 13-0-3-1 Prizemoney: $21,420.00
2-13 | 20.2L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 13 , 58kg, 2:13.78 , , Settled-9 800-6 400-4 |
6-10 | 1.36.7L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 5 , 58kg, 2:21.11 , , Settled-10 800-9 400-8 |
3-9 | 2.32.4L , Mildura, 2024-09-07 2000M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 2:08.80 , , Settled-6 800-4 400-3 |
6-13 | 2.35.3L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:40.98 , , Settled-10 800-8 400-7 |
2-14 | 1.85.8L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:50.89 , , Settled-13 800-13 400-12 |
5 WHYS
Trainer: T L Day Jockey: Jade Doyle Weight: 58kg Barrier: 7
Record: 19-0-1-3 Prizemoney: $14,635.00
7-10 | 1.311.4L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 1 , 54kg, 2:21.11 , , Settled-6 800-10 400-10 |
9-9 | 1.819.3L , Naracoorte, 2024-08-30 2000M, Heavy , Race 5, (Bm62), $19,500.00 (), Jockey: Caitlin Tootell, Bar: 6 , 52kg, 2:09.25 , , Settled-7 800-9 400-9 |
9-12 | 1.313.4L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Monika Wolanin, Bar: 8 , 54kg, 1:37.78 , , Settled-12 800-12 400-11 |
11-11 | 1.860.5L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 5 , 0kg, 1:00.24 , Barrier Trial , |
9-9 | 522.1L , Gawler, 2023-08-16 2100M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 2:16.65 , , Settled-2 800-4 400-9 |
6 FOXY EAGLE
Trainer: T L Day Jockey: D Tourneur Weight: 56kg Barrier: 8
Record: 19-0-0-5 Prizemoney: $17,475.00
7-13 | 24.5L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 4 , 53kg, 2:13.78 , , Settled-11 800-13 400-13 |
5-10 | 1.36.1L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 2:21.11 , , Settled-2 800-4 400-2 |
4-13 | 2.85.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 13 , 55kg, 2:12.05 , , Settled-12 800-12 400-10 |
9-14 | 1.812.7L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 1:50.89 , , Settled-12 800-11 400-11 |
3-11 | Sh1/2Hd0.3L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 4 , 56kg, 1:40.30 , , Settled-5 800-5 400-6 |
7 GREY FOLLY
Trainer: Brett Campbell Jockey: J Potter Weight: 56kg Barrier: 1
Record: 37-0-5-6 Prizemoney: $46,340.00
8-13 | 24.8L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Holder, Bar: 10 , 56kg, 2:13.78 , , Settled-12 800-11 400-9 |
3-10 | 1.31.5L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 2 , 56kg, 2:21.11 , , Settled-7 800-7 400-4 |
6-9 | 4.38.7L , Port Augusta, 2024-09-01 1867M, , Race 1, Plate (C1), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 9 , 53.5kg, 1:55.17 , , Settled-9 800-9 400-5 |
3-8 | 1.31.6L , Mildura, 2024-08-10 1912M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 2:00.95 , , Settled-6 800-6 400-6 |
4-11 | 1/21.9L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($1,950.00), Jockey: H Y Yuen, Bar: 10 , 55.5kg, 1:24.33 , , Settled-11 800-11 400-10 |
8 ZOUNORMOUS
Trainer: Donald Green Jockey: L Lam Weight: 56kg Barrier: 5
Record: 10-0-1-1 Prizemoney: $12,575.00
9-13 | 27.1L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: D Tourneur, Bar: 5 , 56kg, 2:13.78 , , Settled-5 800-1 400-3 |
4-9 | Sh1/2Hd5.5L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: D Tourneur, Bar: 4 , 56kg, 1:37.94 , , Settled-5 800-4 400-4 |
6-13 | 1.55.6L , Murray Bdge, 2024-09-04 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 4 , 56kg, 1:26.07 , , Settled-7 800-9 400-6 |
10-12 | 1/27.3L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 9 , 56kg, 1:16.95 , , Settled-8 800-8 400-9 |
8-10 | 2.87.2L , Gawler, 2024-07-28 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 1 , 54kg, 1:16.43 , , Settled-9 800-9 400-9 |
Reach Us
Please don't hesitate to get in touch.
1342 Brinkley Road
Brinkley
SA 5253
Leave A Message