Jackson Run Acceptance

Race 1 at Strathalbyn

Date: Wed 25th Sep, 2024

First Care Medical Mdn Plate, 2050m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00

No Horse Barrier
1 Bare Minimum 11
2 Jackson Run 7
3 Mandino 13
4 Mr George 1
5 No Name Nigel 8
6 Rhinestone Rory 14
7 Foxy Eagle 4
8 Glacies Heart 9
9 Grey Folly 10
10 Pappiana 3
11 Star Casino 6
12 Sultriness 2
13 Zounormous 5
14 Whys(e) 12

1 BARE MINIMUM

Trainer: Garret Lynch   Jockey: Rochelle Milnes   Weight: 58kg   Barrier: 11

Record: 9-0-2-0   Prizemoney: $18,675.00

2-9 Sh1/2Hd4.5L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Sairyn Fawke, Bar: 8 , 58kg, 1:37.94 , , Settled-3 800-2 400-1
3-10 3/40.9L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 3 , 0kg, 1:02.18 , Barrier Trial ,
13-13 2.350.4L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Campbell Rawiller, Bar: 6 , 58kg, 1:40.98 , , Settled-12 800-13 400-13
7-14 1.35.6L , Balaklava, 2024-08-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 9 , 58kg, 1:23.50 , , Settled-12 800-11 400-9
10-14 4.310.8L , Hawkesbury, 2024-03-09 2000M, Good , Race 3, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 13 , 59kg, 2:02.69 , , Settled-5 800-6 400-6

2 JACKSON RUN

Trainer: Judy Streets   Jockey: D Caboche   Weight: 58kg   Barrier: 7

Record: 7-0-0-1   Prizemoney: $7,230.00

3-13 22.2L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: D Caboche, Bar: 7 , 58kg, 2:13.78 , , Settled-8 800-10 400-8
6-7 4.314L , Murray Bdge, 2024-09-18 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 6 , 58kg, 1:41.34 , , Settled-6 800-7 400-5
6-10 1/26.2L , Murray Bdge, 2024-09-06 1000M, Good , Race 13, Barrier Trl, (), Jockey: Alyssa Webb, Bar: 8 , 0kg, 1:01.59 , Barrier Trial ,
4-8 Sh1/2Hd2.6L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 3 , 59.5kg, 2:11.43 , , Settled-8 800-7 400-6
10-11 Hf Nk9.2L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:38.74 , , Settled-10 800-10 400-9

3 MANDINO

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 13

Record: 14-1-5-5   Prizemoney: $59,550.00

2-10 1.30.2L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 6 , 58kg, 2:21.11 , , Settled-3 800-3 400-1
2-13 2.80.1L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 4 , 57kg, 2:12.05 , , Settled-5 800-3 400-2
3-14 1.87.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms T Johnstone, Bar: 8 , 56kg, 1:50.89 , , Settled-5 800-5 400-3
3-9 Nk0.4L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Ms C Jones, Bar: 3 , 58kg, 1:55.04 , , Settled-5 800-5 400-3
2-12 1/23L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ms C Jones, Bar: 11 , 58kg, 1:38.97 , , Settled-10 800-8 400-7

4 MR GEORGE

Trainer: D I Dodson   Jockey: J Potter   Weight: 58kg   Barrier: 1

Record: 12-0-4-0   Prizemoney: $23,825.00

4-13 22.5L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 1 , 58kg, 2:13.78 , , Settled-4 800-4 400-5
2-12 1.80.5L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: J Potter, Bar: 9 , 58kg, 1:35.05 , , Settled-8 800-8 400-6
11-12 2.89L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Kayla Crowther, Bar: 3 , 58kg, 1:30.20 , , Settled-12 800-12 400-9
8-12 1.35.4L , Murray Bdge, 2024-03-20 2000M, Soft , Race 5, Plate (C1), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 10 , 55.5kg, 2:04.68 , , Settled-5 800-7 400-4
2-9 1.80.3L , Oakbank, 2024-02-09 1900M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 9 , 56kg, 2:01.00 , , Settled-2 800-1 400-1

5 NO NAME NIGEL

Trainer: L J Cadzow   Jockey: Anna Jordsjo   Weight: 58kg   Barrier: 8

Record: 8-0-0-1   Prizemoney: $4,225.00

7-12 1.86.8L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 12 , 55kg, 1:35.05 , , Settled-12 800-12 400-11
8-12 25.5L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Polly Brewster, Bar: 6 , 55kg, 1:54.62 , , Settled-12 800-12 400-12
9-11 1.59.1L , Edenhope, 2024-06-09 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 4 , 59.5kg, 1:28.77 , , Settled-11 800-11 400-11
3-12 3/41.0L , Penola, 2024-06-02 1600M, Soft , Race 2, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Anna Jordsjo, Bar: 6 , 58kg, 1:41.52 , , Settled-9 800-10 400-10
11-14 1.510.4L , Mt Gambier, 2024-05-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: D Caboche, Bar: 6 , 58kg, 1:26.61 , , Settled-12 800-12 400-14

6 RHINESTONE RORY

Trainer: Ms R Day   Jockey: Samuel Payne   Weight: 58kg   Barrier: 14

Record: 13-0-3-1   Prizemoney: $21,420.00

2-13 20.2L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 13 , 58kg, 2:13.78 , , Settled-9 800-6 400-4
6-10 1.36.7L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 5 , 58kg, 2:21.11 , , Settled-10 800-9 400-8
3-9 2.32.4L , Mildura, 2024-09-07 2000M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 2:08.80 , , Settled-6 800-4 400-3
6-13 2.35.3L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:40.98 , , Settled-10 800-8 400-7
2-14 1.85.8L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:50.89 , , Settled-13 800-13 400-12

7 FOXY EAGLE

Trainer: T L Day   Jockey: M Chadwick   Weight: 56kg   Barrier: 4

Record: 19-0-0-5   Prizemoney: $17,475.00

7-13 24.5L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 4 , 53kg, 2:13.78 , , Settled-11 800-13 400-13
5-10 1.36.1L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 2:21.11 , , Settled-2 800-4 400-2
4-13 2.85.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 13 , 55kg, 2:12.05 , , Settled-12 800-12 400-10
9-14 1.812.7L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 1:50.89 , , Settled-12 800-11 400-11
3-11 Sh1/2Hd0.3L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 4 , 56kg, 1:40.30 , , Settled-5 800-5 400-6

8 GLACIES HEART

Trainer: D L Huxtable   Jockey: Teagan Voorham   Weight: 56kg   Barrier: 9

Record: 21-0-0-2   Prizemoney: $13,775.00

11-13 28.1L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Teagan Voorham, Bar: 9 , 56kg, 2:13.78 , , Settled-13 800-12 400-10
3-12 1.82.3L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Tala Hutchinson, Bar: 8 , 54kg, 1:35.05 , , Settled-9 800-10 400-8
5-13 2.33.7L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Alice Lindsay, Bar: 7 , 56kg, 1:40.98 , , Settled-9 800-11 400-8
4-14 1.88.9L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Alice Lindsay, Bar: 13 , 56kg, 1:50.89 , , Settled-9 800-7 400-6
5-11 1/22.1L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($925.00), Jockey: Alice Lindsay, Bar: 2 , 57.5kg, 1:24.33 , , Settled-9 800-8 400-8

9 GREY FOLLY

Trainer: Brett Campbell   Jockey: J Holder   Weight: 56kg   Barrier: 10

Record: 37-0-5-6   Prizemoney: $46,340.00

8-13 24.8L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Holder, Bar: 10 , 56kg, 2:13.78 , , Settled-12 800-11 400-9
3-10 1.31.5L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 2 , 56kg, 2:21.11 , , Settled-7 800-7 400-4
6-9 4.38.7L , Port Augusta, 2024-09-01 1867M, , Race 1, Plate (C1), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 9 , 53.5kg, 1:55.17 , , Settled-9 800-9 400-5
3-8 1.31.6L , Mildura, 2024-08-10 1912M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 2:00.95 , , Settled-6 800-6 400-6
4-11 1/21.9L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($1,950.00), Jockey: H Y Yuen, Bar: 10 , 55.5kg, 1:24.33 , , Settled-11 800-11 400-10

10 PAPPIANA

Trainer: W Clarken & N O'Shea   Jockey: Jacob Opperman   Weight: 56kg   Barrier: 3

Record: 6-0-1-0   Prizemoney: $11,975.00

6-13 24.1L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 2:13.78 , , Settled-6 800-7 400-7
2-13 2.30.1L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Jacob Opperman, Bar: 4 , 56kg, 1:40.98 , , Settled-6 800-5 400-6
4-13 1.34.6L , Morphettville Parks, 2024-08-17 1250M, Heavy , Race 3, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Jacob Opperman, Bar: 8 , 56kg, 1:18.32 , , Settled-8 800-8 400-7
7-13 Lg hd5.8L , Murray Bdge, 2024-08-03 1100M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 11 , 56kg, 1:04.43 , , Settled-13 800-13 400-12
8-9 1.38.7L , Balaklava, 2024-07-11 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 5 , 0kg, 1:05.86 , Barrier Trial ,

11 STAR CASINO

Trainer: Travis Doudle   Jockey: Ben Price   Weight: 56kg   Barrier: 6

Record: 4-0-0-0   Prizemoney: $2,775.00

12-13 28.7L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 6 , 56kg, 2:13.78 , , Settled-3 800-5 400-6
5-9 Sh1/2Hd6L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: C Newitt, Bar: 6 , 56kg, 1:37.94 , , Settled-7 800-8 400-7
3-8 6.57.3L , Murray Bdge, 2024-09-06 1000M, Good , Race 11, Barrier Trl, (), Jockey: Ben Price, Bar: 3 , 0kg, 1:00.67 , Barrier Trial ,
8-14 1.38.4L , Balaklava, 2024-08-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 2 , 56kg, 1:23.50 , , Settled-1 800-1 400-3
8-8 1.514.4L , Gawler, 2024-08-07 1200M, Soft , Race 2, 3yo (Bm60), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 7 , 60kg, 1:13.97 , , Settled-7 800-7 400-8

12 SULTRINESS

Trainer: Scott Whittle   Jockey: Sophie Logan   Weight: 56kg   Barrier: 2

Record: 7-0-0-1   Prizemoney: $3,645.00

10-13 27.1L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Sophie Logan, Bar: 2 , 56kg, 2:13.78 , , Settled-7 800-8 400-11
12-12 1.815.3L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: D Caboche, Bar: 7 , 56kg, 1:35.05 , , Settled-11 800-11 400-12
13-13 3/426.7L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: D Tourneur, Bar: 13 , 56kg, 1:53.97 , , Settled-6 800-2 400-11
14-14 1.320L , Balaklava, 2024-06-19 1400M, Soft , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: J Potter, Bar: 6 , 56kg, 1:23.49 , , Settled-11 800-10 400-10
6-8 24.4L , Hamilton, 2023-09-18 2200M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 1 , 57.5kg, 2:19.64 , , Settled-4 800-4 400-2

13 ZOUNORMOUS

Trainer: Donald Green   Jockey: D Tourneur   Weight: 56kg   Barrier: 5

Record: 10-0-1-1   Prizemoney: $12,575.00

9-13 27.1L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: D Tourneur, Bar: 5 , 56kg, 2:13.78 , , Settled-5 800-1 400-3
4-9 Sh1/2Hd5.5L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: D Tourneur, Bar: 4 , 56kg, 1:37.94 , , Settled-5 800-4 400-4
6-13 1.55.6L , Murray Bdge, 2024-09-04 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 4 , 56kg, 1:26.07 , , Settled-7 800-9 400-6
10-12 1/27.3L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 9 , 56kg, 1:16.95 , , Settled-8 800-8 400-9
8-10 2.87.2L , Gawler, 2024-07-28 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 1 , 54kg, 1:16.43 , , Settled-9 800-9 400-9

14 WHYS

Trainer: T L Day   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 19-0-1-3   Prizemoney: $14,635.00

7-10 1.311.4L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 1 , 54kg, 2:21.11 , , Settled-6 800-10 400-10
9-9 1.819.3L , Naracoorte, 2024-08-30 2000M, Heavy , Race 5, (Bm62), $19,500.00 (), Jockey: Caitlin Tootell, Bar: 6 , 52kg, 2:09.25 , , Settled-7 800-9 400-9
9-12 1.313.4L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Monika Wolanin, Bar: 8 , 54kg, 1:37.78 , , Settled-12 800-12 400-11
11-11 1.860.5L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 5 , 0kg, 1:00.24 , Barrier Trial ,
9-9 522.1L , Gawler, 2023-08-16 2100M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 2:16.65 , , Settled-2 800-4 400-9

Reach Us

Please don't hesitate to get in touch.

1342 Brinkley Road
Brinkley
SA 5253

Leave A Message

    Pin It on Pinterest