Dawnburst Acceptance

Race 4 at Morphettville Parks

Date: Wed 17th Aug, 2022

THE JUNCTION (BM54), 1400m

Benchmark 54, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Run And Tell 9
2 Andorra La Vella 1
3 Magiclane 4
4 Smart Charge 3
5 Tavoliere Mist 6
6 Zip Akeed 7
7 Dawnburst 10
8 Ready Fora Moet 8
9 I'm Bulletproof 2
10 Moss The Boss 5

1 RUN AND TELL

Trainer: Jon O'Connor   Jockey: Stacey Callow   Weight: 62.5kg   Barrier: 9

Record: 37-7-6-2   Prizemoney: $153,895.00

3-7 1.31.8L , Oakbank, 2024-03-15 1050M, Good , Race 3, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 8 , 0kg, 1:05.28 , Barrier Trial ,
5-8 Hf Hd3L , Clare, 2024-03-10 1200M, Good , Race 7, E&G (Bm56), $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 1 , 60.5kg, 1:12.25 , , Settled-1 800-1 400-1
7-9 1.85.1L , Gawler, 2024-01-06 1200M, Soft , Race 9, 4yo+ Hcp (62), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 2 , 60kg, 1:12.71 , , Settled-3 800-3 400-3
9-11 1.38.4L , Murray Bdge, 2023-12-23 1400M, Good , Race 9, (Bm62), $50,000.00 ($1,000.00), Jockey: P N Wong, Bar: 5 , 58kg, 1:23.29 , , Settled-1 800-1 400-1
3-10 1.53.0L , Gawler, 2023-12-16 1500M, Good , Race 9, Hcp (64), $50,000.00 ($4,450.00), Jockey: P N Wong, Bar: 6 , 57kg, 1:30.33 , , Settled-1 800-1 400-1

2 ANDORRA LA VELLA

Trainer: Peter Nolan   Jockey: Jake Toeroek   Weight: 61kg   Barrier: 1

Record: 11-2-1-1   Prizemoney: $35,725.00

8-8 3/410.6L , Gawler, 2022-08-03 1700M, Soft , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Lachlan Overall, Bar: 4 , 57kg, 1:49.05 , , Settled-4 800-4 400-6
13-16 1.38.3L , Murray Bdge, 2022-07-13 1400M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Alana Livesey, Bar: 7 , 58kg, 1:25.02 , , Settled-5 800-5 400-7
6-11 13.3L , Tamworth, 2021-11-30 1400M, Soft , Race 7, (Bm58), $24,000.00 ($550.00), Jockey: R Hutchings, Bar: 4 , 62.5kg, 1:23.93 , , Settled-1 800-1 400-1
12-13 3/412.7L , Rosehill Gardens, 2021-11-06 1500M, Soft , Race 2, Highway (C3), $100,000.00 (), Jockey: Tim Clark, Bar: 2 , 54.5kg, 1:29.86 , , Settled-1 800-1 400-2
1-9 1.3L , Muswellbrook, 2021-10-18 1450M, Soft , Race 3, Hcp (C1), $24,000.00 ($12,280.00), Jockey: R Hutchings, Bar: 1 , 59kg, 1:26.39 , , Settled-1 800-1 400-1

3 MAGICLANE

Trainer: Ryan Balfour   Jockey: Alana Livesey   Weight: 59.5kg   Barrier: 4

Record: 19-2-1-3   Prizemoney: $35,900.00

6-10 Lg Nk7.0L , Port Augusta, 2023-08-27 1498M, Good , Race 3, Hcp (54), $19,500.00 ($725.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:28.31 , , Settled-6 800-7 400-7
1-8 3/4L , Quorn, 2023-08-19 1400M, Good , Race 3, Open Trophy, $7,675.00 ($5,040.00), Jockey: H Y Yuen, Bar: 5 , 56.5kg, 1:25.58 ,
4-9 1.59.1L , Roxby Downs, 2023-08-05 1400M, Good , Race 6, Hcp (52), $10,175.00 (), Jockey: Rochelle Milnes, Bar: 4 , 57.5kg, 1:28.53 ,
3-9 Hf Nk0.7L , Port Augusta, 2023-07-23 1396M, Good , Race 6, Hcp (54), $19,500.00 ($1,900.00), Jockey: Alana Livesey, Bar: 6 , 57.5kg, 1:23.74 , , Settled-4 800-4 400-3
3-9 Hd0.7L , Port Augusta, 2023-07-02 1396M, Good , Race 7, Hcp (54), $17,000.00 ($1,725.00), Jockey: Alana Livesey, Bar: 2 , 57kg, 1:22.24 , , Settled-2 800-1 400-1

4 SMART CHARGE

Trainer: Garret Lynch   Jockey: Alice Lindsay   Weight: 59kg   Barrier: 3

Record: 44-6-1-5   Prizemoney: $108,265.00

7-8 3/47.1L , Alexandra, 2024-03-16 1300M, Good , Race 4, Open Hcp, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 7 , 65kg, 1:17.88 ,
6-8 Lg hd5.1L , Alexandra, 2024-03-02 1300M, Good , Race 4, Open Hcp, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 3 , 65.5kg, 1:18.27 ,
9-9 Sh Hd7.2L , Moe, 2024-02-25 1000M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 8 , 51.5kg, 0:59.80 , , Settled-9 800-9 400-9
7-7 2.88.7L , Healesville, 2024-01-27 1200M, Good , Race 6, Open Trophy, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 4 , 65.5kg, 1:13.40 ,
1-6 NsL , Yea, 2023-12-10 1300M, Good , Race 4, Trophy Race, $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 4 , 64kg, 1:20.12 ,

5 TAVOLIERE MIST

Trainer: Rachel Samsonenko   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 21-3-1-2   Prizemoney: $60,165.00

7-8 1/24.5L , Stawell, 2023-02-21 1107M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:05.15 , , Settled-8 800-8 400-8
1-8 3/4L , Mildura, 2022-08-21 1409M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 8 , 57kg, 1:24.82 , , Settled-8 800-8 400-7
5-11 Sh1/2Hd2.8L , Mildura, 2022-07-23 1400M, Good , Race 7, 2yo+ Hcp (58), $25,000.00 ($750.00), Jockey: J Duffy, Bar: 10 , 57kg, 1:24.20 , , Settled-8 800-8 400-7
6-10 Hd8.5L , Casterton, 2022-06-26 1200M, Heavy , Race 6, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 1:13.53 , , Settled-4 800-4 400-7
10-14 Sh Nk7.0L , Swan Hill, 2022-06-11 1200M, Soft , Race 5, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 8 , 58kg, 1:13.19 , , Settled-12 800-12 400-14

6 ZIP AKEED

Trainer: W F Francis & G Kent   Jockey: B Vorster   Weight: 58.5kg   Barrier: 7

Record: 31-3-1-4   Prizemoney: $60,305.00

6-14 1/24.8L , Murray Bdge, 2022-09-07 1600M, Good , Race 8, (Bm54), $22,000.00 ($825.00), Jockey: Jake Toeroek, Bar: 9 , 58kg, 1:37.17 , , Settled-1 800-1 400-1
5-8 2.39.3L , Morphettville Parks, 2022-08-17 1400M, Soft , Race 4, (Bm54), $22,000.00 ($825.00), Jockey: B Vorster, Bar: 5 , 58.5kg, 1:27.58 , , Settled-2 800-3 400-2
8-12 Sh Nk4.6L , Gawler, 2022-08-03 1200M, Soft , Race 7, (Bm54), $22,000.00 ($825.00), Jockey: P Gatt, Bar: 1 , 59kg, 1:14.70 , , Settled-4 800-4 400-2
10-11 1.510.6L , Gawler, 2022-07-20 1100M, Soft , Race 6, Hcp (58), $22,000.00 (), Jockey: B Vorster, Bar: 2 , 58kg, 1:07.86 , , Settled-4 800-4 400-5
11-11 Lg Nk16.8L , Morphettville Parks, 2022-02-19 1400M, Good , Race 9, 4yo+ (Bm60), $40,250.00 (), Jockey: P Gatt, Bar: 2 , 58kg, 1:24.10 , , Settled-4 800-4 400-5

7 DAWNBURST

Trainer: J Louise & J Frew   Jockey: Lachlan Overall   Weight: 58kg   Barrier: 10

Record: 34-5-8-4   Prizemoney: $157,840.00

4-8 Sh Nk1.3L , Gawler, 2024-01-20 1506M, Good , Race 6, (Rs1ly), $55,000.00 ($2,750.00), Jockey: J Holder, Bar: 7 , 54.5kg, 1:32.43 , , Settled-5 800-6 400-5
3-10 1.83.6L , Gawler, 2024-01-06 1504M, Soft , Race 5, Rs1ly), $55,000.00 ($4,900.00), Jockey: J Holder, Bar: 10 , 56.5kg, 1:31.89 , , Settled-9 800-9 400-8
1-11 1.5L , Murray Bdge, 2023-12-23 1400M, Good , Race 9, (Bm62), $50,000.00 ($27,300.00), Jockey: Samuel Payne, Bar: 2 , 57.5kg, 1:23.29 , , Settled-5 800-5 400-7
5-11 11.8L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 ($1,850.00), Jockey: Samuel Payne, Bar: 7 , 57.5kg, 1:25.11 , , Settled-3 800-3 400-4
6-11 1/23L , Morphettville, 2023-11-25 1200M, Soft , Race 8, F&M Hcp, $105,000.00 ($2,150.00), Jockey: Samuel Payne, Bar: 7 , 57kg, 1:11.18 , , Settled-8 800-8 400-9

8 READY FORA MOET

Trainer: Garret Lynch   Jockey: Kayla Crowther   Weight: 56kg   Barrier: 8

Record: 30-2-0-2   Prizemoney: $35,498.00

7-10 Sh Nk4.2L , York, 2023-03-06 1300M, Good , Race 6, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 1 , 55kg, 1:16.32 , , Settled-8 800-8 400-10
4-10 Sh Nk0.9L , Narrogin, 2023-01-06 1190M, Good , Race 7, 2yo+ (Bm46+), $16,000.00 ($672.00), Jockey: Ms L Staples, Bar: 5 , 55kg, 1:13.12 , , Settled-8 800-8 400-6
6-10 Sh Nk1.6L , Narrogin, 2022-12-19 1190M, Good , Race 8, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 10 , 55kg, 1:13.30 , , Settled-9 800-9 400-8
11-12 Lg Nk6.4L , York, 2022-09-11 1500M, Good , Race 8, 3yo+ (Bm46+), $16,000.00 (), Jockey: Angela Johnston, Bar: 4 , 54.5kg, 1:31.08 , , Settled-12 800-12 400-12
3-8 2.36.6L , Morphettville Parks, 2022-08-17 1400M, Soft , Race 4, (Bm54), $22,000.00 ($2,225.00), Jockey: Kayla Crowther, Bar: 6 , 56kg, 1:27.58 , , Settled-8 800-8 400-4

9 I'M BULLETPROOF

Trainer: Grant Kluske   Jockey: Kristo Sardelic   Weight: 55.5kg   Barrier: 2

Record: 102-9-13-7   Prizemoney: $223,240.00

9-10 1.310.9L , Kingscote, 2023-02-16 1880M, Good , Race 5, (Bm52), $17,000.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 57kg, 1:57.21 , , Settled-3 800-6 400-10
2-11 12.3L , Strathalbyn, 2023-01-29 1600M, Soft , Race 8, (Bm58), $22,000.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 8 , 54kg, 1:40.10 , , Settled-3 800-3 400-2
4-10 3/41.6L , Oakbank, 2023-01-11 2150M, Soft , Race 3, Hcp (56), $22,000.00 ($1,825.00), Jockey: Ms S Metcalfe, Bar: 5 , 54kg, 2:18.14 , , Settled-1 800-1 400-1
4-7 1.83.9L , Oakbank, 2022-12-21 2150M, Soft , Race 3, Hcp (58), $22,000.00 ($1,825.00), Jockey: H Y Yuen, Bar: 3 , 51kg, 2:18.96 , , Settled-1 800-2 400-2
8-8 1/27.2L , Strathalbyn, 2022-12-14 2050M, Good , Race 6, Hcp (58), $22,000.00 ($825.00), Jockey: D Tourneur, Bar: 4 , 54kg, 2:10.09 , , Settled-1 800-1 400-1

10 MOSS THE BOSS

Trainer: T L Day   Jockey: Felicity Atkinson   Weight: 55kg   Barrier: 5

Record: 66-5-5-12   Prizemoney: $136,650.00

11-12 1.57.6L , Naracoorte, 2023-10-22 1430M, Soft , Race 3, Hcp (54), $19,500.00 (), Jockey: Caitlyn Munro, Bar: 9 , 54kg, 1:29.56 , , Settled-11 800-11 400-11
11-14 Sh Nk7.2L , Gawler, 2023-10-02 1500M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 12 , 55.5kg, 1:31.40 , , Settled-11 800-10 400-11
1-7 1.3L , Jamestown, 2023-09-30 1340M, Fast , Race 4, (Bm58), $8,675.00 ($5,750.00), Jockey: Caitlyn Munro, Bar: 7 , 54kg, 1:17.61 ,
13-14 19.1L , Morphettville, 2023-09-16 1600M, Good , Race 10, (Bm62)bm62, $50,000.00 (), Jockey: Chad Lee, Bar: 14 , 54kg, 1:37.29 , , Settled-2 800-2 400-3
5-8 Ns6.1L , Morphettville, 2023-09-02 1600M, Good , Race 3, (Bm82), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 8 , 52kg, 1:37.46 , , Settled-3 800-3 400-7

Reach Us

Please don't hesitate to get in touch.

1342 Brinkley Road
Brinkley
SA 5253

Leave A Message

    Pin It on Pinterest