Lianne Acceptance

Race 7 at Murray Bdge

Date: Sat 28th May, 2022

Northpoint Murraylands (Bm60), 1200m

Benchmark 60, Apprentices Can Claim, Handicap, $40,250.00

No Horse Barrier
1 Short Stories 4
2 Clap 16
3 Dissolute 17
4 Kolokar 13
5 Lianne 3
6 Sunny Green 7
7 Toorak Warrior 12
8 Yowza 14
9 Beachhaven 2
10 Justakidd 5
11 En Francais 15
12 Sabaku 18
13 Hateech 10
14 Wynter Lady 8
15 Two Odd Sox(e) 6
16 Valley Of Darkness(e) 1
17 Enzed Beer(e) 11
18 Keysor(e) 9

1 SHORT STORIES

Trainer: Will Clarken   Jockey: Ben Price   Weight: 61.5kg   Barrier: 4

Record: 29-4-4-2   Prizemoney: $120,710.00

4-7 1.31.9L , Port Lincoln, 2023-10-25 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Callan Murray, Bar: 1 , 0kg, 1:02.66 , Barrier Trial ,
6-12 Lg Nk2.5L , Port Lincoln, 2023-10-15 1350M, Good , Race 7, (Bm66), $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 7 , 58.5kg, 1:23.11 , , Settled-2 800-2 400-3
7-10 1.33.3L , Port Lincoln, 2023-10-01 1350M, Good , Race 4, (Bm66), $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 9 , 59kg, 1:23.55 , , Settled-7 800-7 400-7
5-7 1.34.7L , Port Lincoln, 2023-09-22 1000M, Good , Race 5, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 5 , 0kg, 1:01.44 , Barrier Trial ,
7-9 1.55.5L , Port Augusta, 2023-05-19 1600M, Good , Race 4, (Bm64), $17,000.00 ($675.00), Jockey: Callan Murray, Bar: 2 , 60.5kg, 1:35.17 , , Settled-5 800-4 400-6

2 CLAP

Trainer: David Tootell Snr   Jockey: TBA   Weight: 60kg   Barrier: 16

Record: 14-3-1-1   Prizemoney: $84,050.00

12-12 Lg Nk11.5L , Sale, 2022-09-11 1200M, Good , Race 8, 3yo+ (Bm64), $37,500.00 (), Jockey: Kiran Quilty, Bar: 11 , 58kg, 1:10.92 , , Settled-4 800-4 400-4
2-9 1.51.0L , Sandown-Lakeside, 2022-08-24 1200M, Heavy , Race 7, 3yo+ E&G (Bm70), $55,000.00 ($9,900.00), Jockey: Kiran Quilty, Bar: 1 , 54kg, 1:16.25 , , Settled-1 800-1 400-1
1-8 3.8L , Sale, 2022-08-11 1206M, Good , Race 6, 3yo+ Hcp (64), $37,500.00 ($20,625.00), Jockey: Kiran Quilty, Bar: 8 , 56.5kg, 1:10.63 , , Settled-4 800-4 400-1
13-14 1/210.6L , Murray Bdge, 2022-05-04 1400M, Soft , Race 9, Hcp (C2), $21,800.00 (), Jockey: Lachlan Overall, Bar: 9 , 57kg, 1:24.40 , , Settled-7 800-7 400-7
11-11 Nk6.9L , Strathalbyn, 2022-04-20 1200M, Soft , Race 7, (Bm62), $21,800.00 (), Jockey: D Tootell Snr, Bar: 8 , 61kg, 1:14.33 , , Settled-2 800-2 400-3

3 DISSOLUTE

Trainer: J F Macmillan   Jockey: P Gatt   Weight: 60kg   Barrier: 17

Record: 53-6-6-6   Prizemoney: $373,650.00

9-11 1/23.3L , Naracoorte, 2022-05-08 1430M, Good , Race 5, (Bm64), $16,800.00 (), Jockey: Kayla Crowther, Bar: 2 , 58.5kg, 1:28.63 , , Settled-2 800-5 400-3
7-11 Nk2.6L , Strathalbyn, 2022-04-20 1200M, Soft , Race 7, (Bm62), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 4 , 60kg, 1:14.33 , , Settled-7 800-7 400-8
10-11 Lg Nk9.4L , Murray Bdge, 2022-03-27 1200M, Good , Race 5, (Bm62), $21,800.00 (), Jockey: Jessica Eaton, Bar: 4 , 61kg, 1:09.92 , , Settled-4 800-4 400-6
4-10 1/22.7L , Bordertown, 2022-03-06 1100M, Soft , Race 4, (Bm64), $16,800.00 ($1,425.00), Jockey: Todd Pannell, Bar: 3 , 60kg, 1:05.96 , , Settled-3 800-3 400-3
7-10 211.5L , Port Augusta, 2021-07-18 1200M, Good , Race 5, (Bm62), $16,800.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 2 , 62kg, 1:09.95 , , Settled-4 800-4 400-5

4 KOLOKAR

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 60kg   Barrier: 13

Record: 4-1-0-0   Prizemoney: $25,050.00

8-11 Sh Nk3.8L , Morphettville Parks, 2022-05-14 1000M, Good , Race 1, 3yo (Bm62), $44,750.00 ($1,075.00), Jockey: Jake Toeroek, Bar: 8 , 60.5kg, 0:58.44 , , Settled-10 800-10 400-10
4-6 1.52.9L , Morphettville, 2022-02-12 1100M, Good , Race 1, 3yo (Bm68), $54,750.00 ($2,850.00), Jockey: Jake Toeroek, Bar: 6 , 57.5kg, 1:04.99 , , Settled-6 800-6 400-4
1-12 1.8L , Gawler, 2022-01-22 1100M, Soft , Race 4, 3yo Mdn, $40,250.00 ($21,125.00), Jockey: Jake Toeroek, Bar: 4 , 57.5kg, 1:07.04 , , Settled-8 800-8 400-7
6-10 Lg Nk4.7L , Strathalbyn, 2021-12-30 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 6 , 0kg, 1:02.05 , Barrier Trial ,

5 LIANNE

Trainer: J Louise & J Frew   Jockey: Campbell Rawiller   Weight: 60kg   Barrier: 3

Record: 44-6-3-5   Prizemoney: $174,416.00

8-15 3/46.7L , Murray Bdge, 2023-05-27 1200M, Soft , Race 7, (Bm62), $41,000.00 ($985.00), Jockey: J Holder, Bar: 10 , 56.5kg, 1:11.62 , , Settled-15 800-15 400-15
5-16 25.6L , Balaklava, 2023-05-10 1400M, Good , Race 8, (Bm56), $22,000.00 ($825.00), Jockey: J Holder, Bar: 4 , 60kg, 1:23.39 , , Settled-13 800-14 400-13
9-9 1/24.9L , Morphettville, 2023-04-15 1200M, Soft , Race 5, F&M (Bm68), $45,000.00 ($1,075.00), Jockey: Samuel Payne, Bar: 7 , 56.5kg, 1:12.37 , , Settled-9 800-9 400-8
1-8 1/2L , Balaklava, 2023-03-29 1200M, Soft , Race 8, Hcp (60), $22,000.00 ($10,825.00), Jockey: J Holder, Bar: 5 , 56.5kg, 1:11.03 , , Settled-6 800-6 400-6
7-12 Ns3.9L , Strathalbyn, 2023-03-08 1200M, Good , Race 6, (Bm60), $22,000.00 ($825.00), Jockey: Samuel Payne, Bar: 11 , 57kg, 1:14.23 , , Settled-12 800-12 400-11

6 SUNNY GREEN

Trainer: Garret Lynch   Jockey: Angus Chung   Weight: 60kg   Barrier: 7

Record: 47-5-2-2   Prizemoney: $87,815.00

8-10 1.59.1L , Kingscote, 2024-02-15 1360M, Good , Race 6, (Bm52), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 5 , 54kg, 1:25.23 ,
6-6 1/221L , Ceduna, 2024-02-03 1300M, Good , Race 4, (Bm64), $10,175.00 (), Jockey: Sairyn Fawke, Bar: 3 , 55kg, 1:19.25 ,
11-16 1/25.5L , Murray Bdge, 2024-01-26 1400M, Soft , Race 9, Hcp (56), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 10 , 54kg, 1:26.60 , , Settled-11 800-11 400-10
3-7 1.53.3L , Kingscote, 2024-01-20 1360M, Good , Race 4, Hcp (52), $7,675.00 ($980.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 53.5kg, 1:24.80 ,
10-11 1.89.6L , Oakbank, 2024-01-17 1400M, Soft , Race 6, F&M (Bm56), $25,000.00 (), Jockey: Kayla Crowther, Bar: 7 , 54.5kg, 1:30.63 , , Settled-11 800-11 400-11

7 TOORAK WARRIOR

Trainer: B J Jones   Jockey: Teagan Voorham   Weight: 59.5kg   Barrier: 12

Record: 79-15-7-5   Prizemoney: $304,531.00

1-6 1/2L , Ceduna, 2023-12-02 1300M, Good , Race 3, (Bm58), $9,675.00 ($6,470.00), Jockey: Caitlin Tootell, Bar: 1 , 55.5kg, 1:19.12 ,
11-12 1/212.7L , Port Lincoln, 2023-11-26 1350M, Good , Race 7, (Bm60), $23,000.00 (), Jockey: Teagan Voorham, Bar: 10 , 57.5kg, 1:22.36 , , Settled-7 800-6 400-8
4-10 Nk2.6L , Port Lincoln, 2023-11-08 1250M, Good , Race 6, E&G Hcp (58), $23,000.00 ($1,900.00), Jockey: Teagan Voorham, Bar: 7 , 58.5kg, 1:16.88 , , Settled-8 800-8 400-5
10-11 1/26.1L , Morphettville, 2023-10-14 1200M, Good , Race 5, Rs0ly (Bm64), $40,000.00 ($900.00), Jockey: Kayla Crowther, Bar: 6 , 56.5kg, 1:11.45 , , Settled-11 800-11 400-8
5-12 Lg Nk4L , Port Lincoln, 2023-10-01 1000M, Good , Race 7, E&G (Bm58), $23,000.00 ($860.00), Jockey: Teagan Voorham, Bar: 6 , 60kg, 0:59.82 , , Settled-8 800-8 400-9

8 YOWZA

Trainer: Scott Whittle   Jockey: D Caboche   Weight: 59.5kg   Barrier: 14

Record: 34-2-7-5   Prizemoney: $80,105.00

5-7 9.813.6L , Wondai, 2023-07-01 1577M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: Ms S Willis, Bar: 1 , 58kg, 1:38.68 ,
4-10 Sh1/2Hd5.9L , Pioneer Park, 2023-06-04 1400M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: Jade Hampson, Bar: 2 , 58kg, 1:24.00 ,
3-6 2.56.3L , Tennant Creek, 2023-05-13 1450M, Good , Race 4, Hcp (64), $20,654.00 ($3,075.00), Jockey: P Crich, Bar: 4 , 57kg, 1:28.69 ,
6-11 Sh Hd7.6L , Pioneer Park, 2023-04-17 1900M, Good , Race 4, Open Hcp, $26,422.00 (), Jockey: S Tsaikos, Bar: 7 , 55kg, 1:54.71 ,
2-10 2.51.5L , Pioneer Park, 2023-03-25 1400M, Good , Race 5, (Bm54), $18,375.00 ($3,675.00), Jockey: Ianish Luximon, Bar: 8 , 57kg, 1:23.70 ,

9 BEACHHAVEN

Trainer: Maddie Raymond   Jockey: J Holder   Weight: 59kg   Barrier: 2

Record: 21-3-1-0   Prizemoney: $65,660.00

4-7 1.34.0L , Katherine, 2023-08-19 1300M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 3 , 61kg, 1:21.03 ,
9-9 Nk10.2L , Fannie Bay, 2023-07-19 1300M, Good , Race 3, Hcp (62), $22,000.00 (), Jockey: P Shiers, Bar: 3 , 59.5kg, 1:15.19 ,
8-9 310.2L , Fannie Bay, 2023-03-04 1300M, Good , Race 1, (Bm76), $21,525.00 (), Jockey: Matt Chadwick, Bar: 4 , 53kg, 1:14.43 ,
8-8 214.6L , Fannie Bay, 2023-02-10 1600M, Good , Race 5, Hcp (64), $19,425.00 (), Jockey: Jade Hampson, Bar: 7 , 56.5kg, 1:36.57 ,
7-10 2.86.3L , Fannie Bay, 2023-01-26 1200M, Good , Race 5, Hcp (70), $40,000.00 (), Jockey: P Shiers, Bar: 1 , 58.5kg, 1:09.25 ,

10 JUSTAKIDD

Trainer: Shayne Cahill   Jockey: B Vorster   Weight: 58.5kg   Barrier: 5

Record: 33-1-4-4   Prizemoney: $66,565.00

6-11 1.58.1L , Balaklava, 2024-03-06 1400M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 10 , 54.5kg, 1:21.78 , , Settled-10 800-11 400-10
4-10 1.52.7L , Port Lincoln, 2024-02-18 1250M, Good , Race 4, Hcp (54), $23,000.00 ($1,900.00), Jockey: Alana Livesey, Bar: 2 , 56kg, 1:16.11 , , Settled-6 800-6 400-6
10-10 1/26L , Balaklava, 2024-02-05 1200M, Good , Race 6, E&G Hcp (56), $25,000.00 (), Jockey: D Caboche, Bar: 7 , 55.5kg, 1:10.32 , , Settled-9 800-9 400-10
7-10 1.33.6L , Port Lincoln, 2024-01-24 1350M, Good , Race 4, (Bm54), $23,000.00 ($860.00), Jockey: Ben Price, Bar: 1 , 57kg, 1:23.52 , , Settled-7 800-7 400-7
7-11 3/47.2L , Port Lincoln, 2023-12-31 1350M, Good , Race 4, Hcp (54), $23,000.00 ($860.00), Jockey: Jade Doyle, Bar: 6 , 55kg, 1:22.23 , , Settled-10 800-11 400-11

11 EN FRANCAIS

Trainer: Jake Stephens   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 15

Record: 18-4-5-5   Prizemoney: $230,755.00

4-9 3/47L , Ballarat, 2023-12-09 2000M, Heavy , Race 8, Ballarat Cup, $500,000.00 ($22,500.00), Jockey: Lachlan Neindorf, Bar: 5 , 54kg, 2:05.36 , , Settled-1 800-1 400-1
2-9 2.50.1L , Morphettville, 2023-11-25 1600M, Soft , Race 4, Open Hcp, $105,000.00 ($18,750.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:38.15 , , Settled-2 800-2 400-1
2-6 4.81L , Morphettville, 2023-11-18 1600M, Good , Race 1, (Bm82), $65,000.00 ($11,600.00), Jockey: Lachlan Neindorf, Bar: 6 , 58kg, 1:37.17 , , Settled-2 800-2 400-2
7-7 Hf Hd6.45L , Moonee Valley, 2023-10-28 1600M, Good , Race 3, Tesio Stakes, $200,000.00 ($4,000.00), Jockey: Lachlan Neindorf, Bar: 3 , 54kg, 1:35.99 , , Settled-3 800-3 400-3
2-18 Sh1/2Hd1.3L , Murray Bdge, 2023-10-07 1600M, Good , Race 9, Murr Bridge Cup, $120,000.00 ($21,250.00), Jockey: Lachlan Neindorf, Bar: 18 , 54.5kg, 1:35.29 , , Settled-1 800-5 400-5

12 SABAKU

Trainer: P Stokes   Jockey: TBA   Weight: 57.5kg   Barrier: 18

Record: 19-1-7-2   Prizemoney: $49,945.00

10-10 1.511.1L , Fannie Bay, 2022-10-01 1200M, Good , Race 6, Hcp (58), $18,375.00 (), Jockey: Ms C Eaton, Bar: 5 , 56kg, 1:09.32 ,
9-10 3/49.9L , Fannie Bay, 2022-09-10 1200M, Good , Race 2, Hcp (C2), $18,375.00 (), Jockey: W R Davis, Bar: 8 , 56.5kg, 1:09.94 ,
7-9 3.56.4L , Fannie Bay, 2022-08-27 1000M, Good , Race 2, Hcp (C2), $17,500.00 (), Jockey: P N Wong, Bar: 1 , 54kg, 0:57.73 ,
9-16 1.86.8L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: Ms C Jones, Bar: 11 , 60.5kg, 1:24.39 , , Settled-7 800-3 400-6
2-13 Sh1/2Hd0.1L , Strathalbyn, 2022-05-15 1350M, Soft , Race 7, (Bm62), $21,800.00 ($3,825.00), Jockey: Ms C Jones, Bar: 7 , 56kg, 1:24.10 , , Settled-4 800-3 400-3

13 HATEECH

Trainer: Ms C Rose   Jockey: Jacob Opperman   Weight: 56.5kg   Barrier: 10

Record: 42-6-3-2   Prizemoney: $116,390.00

4-13 3/42.5L , Murray Bdge, 2024-03-20 1000M, Soft , Race 7, (Bm56), $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 12 , 57kg, 0:58.94 ,
3-8 Hf Hd0.6L , Oakbank, 2024-03-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 6 , 0kg, 1:06.94 , Barrier Trial ,
10-10 211.4L , Gawler, 2024-02-29 1000M, Good , Race 7, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 9 , 0kg, 1:01.71 , Barrier Trial ,
7-7 Sh1/2Hd13.1L , Gawler, 2023-07-08 1200M, Heavy , Race 2, (Bm84), $55,000.00 ($1,275.00), Jockey: Sophie Logan, Bar: 4 , 52kg, 1:15.34 , , Settled-7 400-7
7-11 Ns2.9L , Murray Bdge, 2023-07-01 1400M, Soft , Race 4, (Bm82), $55,000.00 ($1,275.00), Jockey: Alana Livesey, Bar: 2 , 51.5kg, 1:25.30 , , Settled-4 800-5 400-5

14 WYNTER LADY

Trainer: Ms R Day   Jockey: Callan Murray   Weight: 56.5kg   Barrier: 8

Record: 26-2-6-2   Prizemoney: $57,140.00

7-9 Nk12.8L , Fannie Bay, 2023-09-09 1100M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: Ianish Luximon, Bar: 4 , 53kg, 1:01.84 ,
8-11 27.7L , Fannie Bay, 2023-07-08 1200M, Good , Race 6, F&M Hcp (62), $22,000.00 (), Jockey: Dakota-Lee Gillett, Bar: 3 , 53kg, 1:09.31 ,
9-10 3.88.6L , Fannie Bay, 2023-06-17 1200M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Alice Lindsay, Bar: 10 , 55.5kg, 1:09.15 ,
7-16 26.1L , Balaklava, 2023-05-10 1400M, Good , Race 8, (Bm56), $22,000.00 ($825.00), Jockey: Samuel Payne, Bar: 11 , 57kg, 1:23.39 , , Settled-5 800-2 400-2
3-13 Lg Nk2.7L , Gawler, 2023-04-25 1500M, Good , Race 7, Hcp (58), $22,000.00 ($2,225.00), Jockey: Callan Murray, Bar: 5 , 56kg, 1:31.40 , , Settled-2 800-2 400-2

15 TWO ODD SOX

Trainer: Shayne Cahill   Jockey: R J Hurdle   Weight: 58.5kg   Barrier: 6

Record: 91-9-18-15   Prizemoney: $294,795.00

2-9 Hd1.5L , Naracoorte, 2023-04-30 1200M, Soft , Race 4, (Bm66), $17,000.00 ($2,925.00), Jockey: Caitlin Tootell, Bar: 1 , 53.5kg, 1:12.98 , , Settled-4 800-4 400-5
13-13 1/28.9L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 (), Jockey: Gary Lo, Bar: 6 , 56.5kg, 1:02.06 , , Settled-8 800-8 400-12
8-11 Lg Nk5.1L , Morphettville, 2023-04-01 1100M, Good , Race 6, (Rs0ly), $35,000.00 ($820.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 1:04.69 , , Settled-8 800-8 400-4
1-9 1.3L , Clare, 2023-03-12 1100M, Good , Race 4, E&G (Bm58), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 4 , 56kg, 1:05.00 , , Settled-7 800-7 400-6
3-11 1.83.1L , Naracoorte, 2023-02-12 1100M, Good , Race 5, Hcp (58), $17,000.00 ($1,725.00), Jockey: Caitlin Tootell, Bar: 2 , 56kg, 1:06.96 , , Settled-9 800-9 400-8

16 VALLEY OF DARKNESS

Trainer: D W O'Leary   Jockey: J Potter   Weight: 56kg   Barrier: 1

Record: 17-1-2-2   Prizemoney: $28,475.00

6-7 1.36.5L , Balaklava, 2024-03-06 1050M, Good , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 7 , 54kg, 1:01.02 , , Settled-5 800-5 400-6
3-6 2.34.1L , Murray Bdge, 2024-02-07 900M, Soft , Race 1, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Sophie Logan, Bar: 6 , 54kg, 0:53.61 , , Settled-5 400-5
4-11 Ns2L , Oakbank, 2024-01-17 1050M, Soft , Race 4, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Sophie Logan, Bar: 11 , 54kg, 1:03.84 , , Settled-4 800-4 400-7
7-12 Sh1/2Hd5.55L , Nhill, 2023-12-26 1000M, Soft , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: Zoe Lloyd, Bar: 9 , 53kg, 1:01.00 , , Settled-10 800-10 400-11
7-12 Sh Hd7.7L , Naracoorte, 2023-11-12 1100M, Good , Race 7, Hcp (56), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 4 , 55kg, 1:06.20 , , Settled-3 800-3 400-4

17 ENZED BEER

Trainer: Kristi Evans   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 41-6-2-2   Prizemoney: $113,466.00

2-11 3/40.1L , Strathalbyn, 2022-10-26 1350M, Soft , Race 7, (Bm56), $22,000.00 ($3,825.00), Jockey: Alana Livesey, Bar: 8 , 60kg, 1:27.41 , , Settled-7 800-9 400-6
1-7 Lg NkL , Penola, 2022-10-09 1300M, Soft , Race 4, (Bm68), $17,000.00 ($8,225.00), Jockey: Margaret Collett, Bar: 7 , 53.5kg, 1:23.55 , , Settled-2 800-2 400-2
2-9 1.80.2L , Naracoorte, 2022-09-25 1430M, Soft , Race 8, Hcp (58), $17,000.00 ($2,925.00), Jockey: Margaret Collett, Bar: 2 , 58.5kg, 1:32.68 , , Settled-1 800-1 400-1
1-8 3/4L , Mt Gambier, 2022-09-11 1416M, Heavy , Race 3, (Bm54), $22,000.00 ($10,825.00), Jockey: Lachlan Overall, Bar: 3 , 57kg, 1:31.93 , , Settled-3 800-3 400-2
13-14 Hd12.0L , Murray Bdge, 2022-08-31 1600M, Soft , Race 6, (Bm54), $22,000.00 (), Jockey: Lachlan Overall, Bar: 12 , 58kg, 1:38.73 , , Settled-9 800-8 400-7

18 KEYSOR

Trainer: Kristi Evans   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 66-8-6-12   Prizemoney: $159,370.00

3-9 1.51.7L , Murray Bdge, 2022-11-09 1800M, Good , Race 5, (Bm62), $22,000.00 ($2,225.00), Jockey: J Holder, Bar: 2 , 56kg, 1:49.73 , , Settled-4 800-5 400-5
5-10 1.87.7L , Morphettville, 2022-11-01 1600M, Soft , Race 9, (Bm62), $22,000.00 ($825.00), Jockey: Sophie Logan, Bar: 9 , 56.5kg, 1:39.20 , , Settled-6 800-3 400-3
7-10 Lg Nk10.5L , Strathalbyn, 2022-10-26 1600M, Soft , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 5 , 57.5kg, 1:44.31 , , Settled-3 800-1 400-3
6-8 1/24.8L , Penola, 2022-10-09 1700M, Soft , Race 6, (Bm66), $17,000.00 ($675.00), Jockey: Margaret Collett, Bar: 4 , 54.5kg, 1:50.54 , , Settled-4 800-4 400-4
2-7 2.31.5L , Naracoorte, 2022-09-25 2000M, Soft , Race 6, (Bm64), $17,000.00 ($2,925.00), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 2:13.82 , , Settled-3 800-3 400-1

Reach Us

Please don't hesitate to get in touch.

1342 Brinkley Road
Brinkley
SA 5253

Leave A Message

    Pin It on Pinterest